<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AFGgrants.com &#187; homeland security grant money</title>
	<atom:link href="http://www.afggrants.com/tag/homeland-security-grant-money/feed" rel="self" type="application/rss+xml" />
	<link>http://www.afggrants.com</link>
	<description>AFG Grants for Firefighters</description>
	<lastBuildDate>Wed, 19 May 2010 21:52:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Who Receives the Funding from the AFG Program</title>
		<link>http://www.afggrants.com/receives-funding-afg-program/.html</link>
		<comments>http://www.afggrants.com/receives-funding-afg-program/.html#comments</comments>
		<pubDate>Mon, 23 Feb 2009 09:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[afg grants information]]></category>
		<category><![CDATA[afg]]></category>
		<category><![CDATA[afg fire grants]]></category>
		<category><![CDATA[afg program]]></category>
		<category><![CDATA[all paid fire departments]]></category>
		<category><![CDATA[apply for fire grants]]></category>
		<category><![CDATA[fema]]></category>
		<category><![CDATA[homeland security grant money]]></category>
		<category><![CDATA[volunteer fire departments]]></category>
		<category><![CDATA[volunteer/paid fire departments]]></category>

		<guid isPermaLink="false">http://www.afggrants.com/?p=57</guid>
		<description><![CDATA[Applicants for the AFG Fire Grants are categorized in four different areas by FEMA for statistical purposes. The largest being all volunteer fire departments followed by the combination volunteer/paid firefighters, all paid/career firefighters and last paid on-call firefighters. 51.1% of all homeland security grant money allocated through the AFG is for the volunteer departments. The [...]]]></description>
		<wfw:commentRss>http://www.afggrants.com/receives-funding-afg-program/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

