<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AFGgrants.com &#187; Cost to Benefit Ratio</title>
	<atom:link href="http://www.afggrants.com/tag/cost-to-benefit-ratio/feed" rel="self" type="application/rss+xml" />
	<link>http://www.afggrants.com</link>
	<description>AFG Grants for Firefighters</description>
	<lastBuildDate>Wed, 19 May 2010 21:52:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AFG New for Fiscal Year 2009 Part IV (concluded)</title>
		<link>http://www.afggrants.com/afg-fiscal-year-2009-part-iv-concluded/.html</link>
		<comments>http://www.afggrants.com/afg-fiscal-year-2009-part-iv-concluded/.html#comments</comments>
		<pubDate>Wed, 25 Mar 2009 17:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[afg grants information]]></category>
		<category><![CDATA[AFG New for Fiscal Year 2009]]></category>
		<category><![CDATA[afg program]]></category>
		<category><![CDATA[Cost to Benefit Ratio]]></category>
		<category><![CDATA[fund raiser]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[safety of the firefighters]]></category>

		<guid isPermaLink="false">http://www.afggrants.com/?p=157</guid>
		<description><![CDATA[Continuing on with what is new with the AFG program for the fiscal year 2009. This information is the first to be released and is in the form of a presentation. There was no narrative to go along with the facts and numbers. The description of what the panelists are looking for in a narrative [...]]]></description>
		<wfw:commentRss>http://www.afggrants.com/afg-fiscal-year-2009-part-iv-concluded/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFG New for Fiscal Year 2009 Part III</title>
		<link>http://www.afggrants.com/afg-fiscal-year-2009-part-iii/.html</link>
		<comments>http://www.afggrants.com/afg-fiscal-year-2009-part-iii/.html#comments</comments>
		<pubDate>Wed, 25 Mar 2009 09:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[afg grants information]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[AFG New for Fiscal Year 2009]]></category>
		<category><![CDATA[afg program]]></category>
		<category><![CDATA[Budget Required]]></category>
		<category><![CDATA[Cost to Benefit Ratio]]></category>
		<category><![CDATA[Daily Operations]]></category>
		<category><![CDATA[dhs]]></category>
		<category><![CDATA[Financial Needs]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[Positive Effects]]></category>
		<category><![CDATA[Project Description]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.afggrants.com/?p=153</guid>
		<description><![CDATA[Continuing on with what is new with the AFG program for the fiscal year 2009. This information is the first to be released and is in the form of a presentation. There was no narrative to go along with the facts and numbers. The use of excess funds has changed somewhat this year. With approval [...]]]></description>
		<wfw:commentRss>http://www.afggrants.com/afg-fiscal-year-2009-part-iii/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

